AIRCRAFT
Diagonal Size (Excluding Propellers) | 16.7 in (426 mm) |
Weight (including battery and propellers) | 5.2 lbs (2.36 kg) |
Max Ascent Speed | 16.4 ft/s (5 m/s) |
Max Descent Speed | 6.6 ft/s (2 m/s) |
Max Speed | 60 mph (96 km/h) in Sports mode |
Max Altitude, (Electronically limited) | 3,281 ft (1,000 m) |
Max Flight Time | 21 minutes |
Max Operating Range | 4921 ft (1500 m) |
Operating Temperature | 32°F - 104°F (0°C - 40°C) |
Satellite Positioning Systems | GPS/QZSS, GLONASS, BeiDou |
Sensors | Magnetometer Accelerometer Three-axis gyroscope Barometer Optical Flow LiDAR |
Connectivity | Micro USB |
CAMERA
CMOS Sensor | Sony 1/2.3" CMOS, Effective pixels:12.4 M |
Lens | FOV: 94 Degree 21mm, f/2.8, focus at infinite |
ISO Range | ISO 100 - 6400 |
Shutter Speed | 1/8000s - 1s |
Max Photo Resolution | 4000 x 3000 (4/3) 3840 x 2160 (16/9) |
Video Resolution | 4K: 3840 x 2160 @ 30 fps FHD: 1920 x 1080 @ 120 / 60 fps HD: 1280 x 720 @ 240 / 60 fps |
Encoding: | H.264 / H.265 |
Max Video Bitrate | 60 Mbit/s |
Photo File Formats | JPEG / DNG |
Video File Formats | MP4 / MOV |
Supported SD Card Types | Micro SD, Max Capacity: 128 GB(FAT32) UHS-3 rating |
Connectivity | Micro USB |
Weight (including RTC battery) | 4.2 oz (120 g) |
Camera Dimensions | 2.28 in x 1.96 in x 2.09 in (58 mm x 50 mm x 53 mm) |
GIMBAL
Controllable Range | Pitch -90° to +10° |
Gimbal Accuracy | Static Stability: ±0.01° Motion Stability: ±0.2° |
Stabilization | 3-axis (pitch, roll, yaw) |
GROUND STATION
Processor | Quad Core 64-bit CPU |
Graphics | PowerVR GPU |
Operating System | Android 6.0 |
Memory | 4GB DDR3 |
Internal Storage | 64GB eMMC |
Supported SD Card Types | Micro SD, Max Capacity: 64GB |
Upper Display (View Finder) | 7" 720p Screen Anti-reflective Coating Luminance: 1000 cd/m2 |
Lower Display (Console) | 5" 1080p Multi-Touch Screen Anti-reflective Coating Luminance: 600 cd/m2 |
Embedded Camera | 5MP Front Camera |
Operating Frequency | 2.4-2.47 GHz |
Max Transmission Distance | 3280 ft (1000m), FCC Compliant (unobstructed and no interference) |
Live View Working Frequency | 5.1-5.8 GHz |
Max Live View Distance | 3280 ft (1000m), FCC Compliant (unobstructed and no interference) |
Max Live View Quality | 1080p @ 60 fps |
Live View Transmission Latency | <10 ms |
Wireless Connectivity | Bluetooth 2.1 EDR 4.0 BLE Wi-Fi (802.11b/g/n/ac) Miracast & DLNA support |
Peripheral Connectors | Micro USB x 1 SD Card Slot x 1 DC-in x 1 Micro HDMI-out x 1 |
Sensors | Magnetometer Accelerometer Three-axis gyroscope Light Sensor Proximity Detector Microphone GPS module |
Operating Temperature | 32°F - 104°F (0°C - 40°C) |
Battery | 6000 mAh Li-Po 3S |
Max Operating Voltage | 11.1V @ 4A |
Dimensions | 6.7 in(D) x 4 in(H) x 9 in(W) (171 x 105 x 230 mm) |
Weight (including battery) | 3.40 lbs (1.55kg) |
CHARGER
Power Output | 120 W |
Voltage | 18 V |
Output Current | 6.6A |
Net Weight | 23.39 oz (663 g) |
Operating Temperature | 32°F - 104°F (0°C - 40°C) |
Input Voltage | 110 V – 240 V a.c. 50 Hz / 60Hz |
INTELLIGENT FLIGHT BATTERY
Capacity | 6700 mAh 4 Cell LiPo |
Voltage | 14.8 V |
Battery Type | Lithium-ion Polymer |
Energy | 99.16 Wh |
Net Weight | 21.69 oz (615 g) |
Dimensions | 7.48 in x 3.38 in x 2.28 in (190 mm × 86 mm × 58 mm) |
Operating Temperature | 41°F - 113°F (5°C - 45°C) |
Max charge power | 118W |
Max Charging Voltage | 17.4 V |
GROUND STATION BATTERY
Capacity | 6000 mAh Li-Po 3S |
Voltage | 11.1V @ 4A (max.) |
Battery Type | Lithium-ion Polymer |
Energy | 66 Wh |
Net Weight | 15.6 oz (444 g) |
Dimensions | 6.17 in x 2.69 in x 1.60 in (157 mm x 68 mm x 41 mm) |
Operating Temperature | 32°F - 104°F (0°C - 40°C) |
Max Charging Voltage | 18 V |
SYSTEM | Real-time Live View | Flight Advisor | Telemetry | Path Planner |
Offline Map | Flightworks Studio | Firmware Manager | Connection Manager |